| LastName | ||
| FirstName | ||
| Company |
| Abberton | Michael T. | IGER |
| Abdel-Haleem | Hussein | Montanta State University |
| Abdelnoor | Ricardo | University of Nebraska |
| Able | Jason | MPB CRC. University of Adelaide |
| Achnine | Lahoucine | The Samuel Roberts Noble Foundation |
| Adams | Dawn | Campbell Research |
| Adams | Tom H. | Monsanto |
| Adamse | Paulien | Plant Research International |
| Adebola | Rajim | PMF Investment Ltd |
| Adelson | David | Texas A & M University |
| Adhikari | Tika | USDA/ARS, Purdue University |
| Agca | Cansu | University of Missouri |
| Ahsan | Rubina | Southern Illinois Univ. |
| Akash | Muhanad | Iowa State University |
| Akhunov | Eduard D. | University of California |
| Akiyama | Yukio | University of Georgia |
| Albert | Henrik H. | USDA ARS PBARC |
| Albertini | Emidio | University of Perugia |
| Aldwinckle | Herb | Cornell University |
| Alexander | Lee | USDA ARS |
| Alfano | James | University of Nebraska |
| Alwala | Sreedhar | Louisiana State University |
| Amaral | M. Elisabete | Universidade Estadual Paulista |
| Ambroz | Kristi | LI-COR, Biosciences |
| Ammiraju Jetty | Siva S. | Arizona Genomics Institute |
| Amoussou | Pierre-Louis | John Innes Centre |
| Ananiev | Evgueni | Pioneer Hi-Bred International |
| Andersen | Claus Henrik | DLF-Trifolium Ltd. |
| Anderson | Olin D. | USDA/ARS.WRRC |
| Anderson | Joe | USDA-ARS-Purdue University |
| Antczak | Douglas | Cornell University |
| Antonio | Baltazar | National Insittute of Agrobiological Sciences |
| Anwar Bin Umer | Mohamed | Montclair State Univ. |
| Aoki | Takashi | Tokyo University of Fisheries |
| Apweiler | Rolf | EMBL- EBI |
| Aradhya | Malli | USDA-ARS-Univ. of California |
| Archibald | Alan L. | Roslin Institute |
| Arhzaf | Zine Laabidn | Biotechnology Research Laboratory |
| Arner | Leslie | Promega Corporation |
| Arnold | Calvin | USHRL ARS USDA |
| Arnold | Benedict | John Innes Centre |
| Arro | Jie A. | Louisiana State University, Dept. of Agronomy |
| Arroyo-Garcia | Rosa | Centro Nacional de Biotecnologia |
| Artieri | Carlo | Simon Fraser University |
| Asami | Hiroshi | Chiba University |
| Ashfield | Tom | Indiana University |
| Ashikawa | Ikuo | National Agricultural Research Center |
| Ashwell | Melissa | North Carolina State University |
| Ashwell | Christopher | North Carolina State University |
| Augustine | Alica Clara | Monsanto Research Centre |
| Austin-Phillips | Sandra | University of Wisconsin-Madison |
| Avivi | Aaron | Inst. of Evolution, Haifa University |
| Avraham | Shulamit | Cold Spring Harbor Laboratory |
| Azizi | Driss | Biotechnology Research Laboratory |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Baas | Tom J. | Iowa State University |
| Bachem | Christian | Wageningen University |
| Bae | JinJoo | UW-Madison |
| Baek | Jongmin | University of California |
| Bai | Guihua | USDA-ARS-GMPRC, Kansan State Univ. |
| Bai | Xiaodong | Ohio State University-OARDC |
| Bai | Jianfa | Kansas State University |
| Bailes | Shawn | University of Arkansas |
| Bailey | Ernest | University of Kentucky |
| Baker | Barbara | UC Berkeley |
| Baker | Matt | Open Biosystems |
| Baldo | Angela M. | USDA-ARS-Cornell University |
| Balfourier | Francois | INRA UMR A.S.P |
| Bamberg | John | US Patato Genbank |
| Bancroft | Ian | John Innes Centre |
| Band | Mark | University of Illinois |
| Banks | Travis | Agriculture & Agri-Food Canada |
| Banks | Kevin | Geospiza, Inc. |
| Bannasch | Danika | University of California, Davis |
| Barakat | Abdelali | IRAD, France |
| Barbazuk | Brad | Donald Danforth Plant Science Center |
| Bargabus-Larson | Rebecca | USDA-ARS |
| Bari | Al | University of Illinois |
| Barkan | Alice | University of Oregon |
| Barker | Reed E. | USDA- ARS-NFSPRC |
| Barker | Guy | Horticulture Research International |
| Barnes | Stephen | ADVANTA |
| Basu | Shravani | University of Nottingham |
| Batley | Jacqueline | Plant Biotechnology Centre |
| Bauchan | Gary R. | USDA-ARAS |
| Bauer | Jurgen | Axaron Biosciences AG |
| Baum | Michael | ICARDA |
| Bayne | Christopher | Oregon State University |
| Beal | Julie | University of California |
| Beattie | Craig | University of Nevada, Reno |
| Beauseigle | Stephanie | Universite Laval |
| Beavis | William | NCGR |
| Becerra | Viviana | Instituto de Investigaciones Agropecuarias |
| Becker | Frank | Genomic Solutions |
| Beckert | Michel | UMR INRA-UBP |
| Bedell | Joseph A. | Orion Genomics |
| Bedford | Mike | Spectrumedix LLC |
| Bedon | Frank | Laval University |
| Behlke | Mark | Integrated DNA Technologies, Inc. |
| Bekkaoui | Faouzi | Genome Prairie-NRC |
| Bendixen | Christian | Danish Institute of Agricultural Sciences |
| Bengten | Eva | University of Mississippi Medical Ctr |
| Benirschke | Ingrid | Cold Spring Harbor Laboratory Press |
| Bennett | Michael | Royal Botanic Gardens |
| Bennetzen | Jeff | University of Georgia |
| Benson | Don | Genaissance Pharmaceuticals, Inc. |
| Berg | Frida | Swedish University of Agricultrual Science |
| Bergfeld | Ellen | Plant Genomics Journal |
| Bernole | Melle Anne | BioGEVES - INRA |
| Bertone | Alicia L | The Ohio State University |
| Betschart | Antoinette A. | USDA, ARS, Pacific West Area |
| Bevan | Michael | John Innes Center |
| Beyrouty | Craig | Purdue University |
| Bharti | Arvind | Rutgers University |
| Bhattacharyya | Madan K. | Iowa State University |
| Bickel | Allen | Capital Genomix, Inc. |
| Bidwell | Christopher A. | Purdue University |
| Bigwood | Douglas W. | Bayer Corporation |
| Bilgic | Hatice | University of Minnesota |
| Billot | Claire | CIRAD |
| Bink | Marco | Wageningen Univ. & Res. Ctr. |
| Bird | David | North Carolina State University |
| Blake | Tom | Montana State University |
| Blake | Nancy | Montana State University |
| Blakey | C. Ann | Ball State University |
| Blenda | Anna | Clemson University |
| Boddupalli | Sekhar | Galileo Laboratories, Inc. |
| Bohlman | Marlene C. | University of Reno |
| Bonierbale | Merideth | International Patato Center |
| Bonnet | Dominique | SYGENTA Seeds |
| Boone | Anne Marie | University of Illinois |
| Boore | Jeffrey | UC Berkeley |
| Borchardt | Dietrich | KWS SAAT AG |
| Borejsza-Wysocka | Ewa | Cornell University |
| Borsuk | Lisa | Iowa State University |
| Bosio | Mickaël | BIOGEMMA |
| Bossolini | Eligio | Inst. of Plant Biology, University of Zurich |
| Bostwick | Richard | SPEX CertiPrep, Inc. |
| Bottema | Cynthia | University of Adelaide |
| Boutet | Giles | INRA UMR A.S.P |
| Boyd | Lomax | University of Arizona |
| Boyko | Elena V. | Kansas State University |
| Boyle, III | Milton L. | Hubbard ISA |
| Boysen | Cecilie | Paracel, Inc. |
| Bradeen | Jim | University of Minnesota |
| Branch | Craig | Invitrogen |
| Brand | Jacob P.L. | PBRC-LSU |
| Brayton | Peter R. | USDA/CSREES |
| Breseghello | Flavio | Cornell University |
| Bretting | Peter | USDA/ARS, NPS |
| Breunig | Valerie | Plant Genomics Journal |
| Briggs | Bill | Univesity of Wisconsin-Madison |
| Briggs | Shirley | Partek Inc. |
| Brigneti | Gianinna | Sainsbury Laboratory |
| Brinkmeyer | Candice | Texas A&M University/VAPH |
| Broers | Leon | Nunhems Zaden BV |
| Brooks | Steven | USDA/ARS-Kansas State University |
| Brooks | Samantha | University of Kentucky |
| Brotski | Chris | BioSource International |
| Brown | Rebecca | Oregon State University |
| Brown | Gregory | DNA Landmarks Inc. |
| Brown | Garth R. | University of California - Davis |
| Brown | Douglas | NC State University |
| Brown-Guedira | Gina | USDA/ARS Kansas State University |
| Brumbley | Stevens M. | Bureau of Sugar Exp. Stations |
| Brummer | E. Charles | Iowa State University |
| Bruskiewich | Richard M. | International Rice Research Institute |
| Bryan | Glenn | Scottish Crop Research Institute |
| Bryan | Tina | Texas A&M University |
| Bulak Arpat | Alaaddin | University of California |
| Bunch | Thomas D. | Utah State University |
| Burfening | Peter | USDA |
| Burke | John M. | Vanderbilt University |
| Burke | Pat | Promega Corporation |
| Burklund | Herb | Scherago International |
| Burrell | Harry | Lucigen Corporation |
| Burson | Byron L. | USDA-ARS, Texas A&M University |
| Burt | David | Roslin Institute (Edinburgh) |
| Bushman | Bradley S. | Oregon State University |
| Busov | Victor | Oregon State University |
| Buxton | Dwayne | USDA |
| Byatt | John | Monsanto |
| Byram | Thomas D. | Texan Forest Service/Texas A&M University |
| Byrne | Patrick | Colorado State University |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Cadle-Davidson | Lance | USDA,ARS,Cornell University |
| Cai | Xiwen | Noarth Dakota State University |
| Calderon | Carlos | CINVESTAV-IPN |
| Caldo | Rico A. | Iowa State University |
| Caldwell | David | Scottish Crop Research Institute |
| Camin | Rafael | Sigma-Aldrich |
| Campbell | T. Austin | USDA, ARS |
| Canady | Michael A. | Sunseeds |
| Cannon | Steven | University of Minnesota |
| Cantrell | Roy G. | Cotton Incorporated |
| Capanni | Charlotte | Oxford University Press |
| Cardle | Linda | Scottish Crop Research Institute |
| Carlberg | James | Kent Sea Tech Corporation |
| Carlson | John E. | Pennsylvania State University |
| Carman | John G. | Utah State University |
| Carollo | Victoria | USDA-ARS |
| Carpita | Nicholas C. | Purdue University |
| Carre | Wilfrid | University of Delaware |
| Carrer | Helaine | ESALQ University of Sao Paulo |
| Carriedo | Sean | Axon Instruments |
| Cassady | Joe | North Carolina State University |
| Cervantes | Jim | North Carolina State University |
| Chakraborty | Nanda | University of Wisconsin |
| Chaky | Julian | University of Nebraska-Lincoln |
| Chan | Agnes | The Institute for Genomic Research |
| Chanady | Allan | Beckman Coulter, Inc |
| Chang | Song-Bin | Wageningen University |
| Chantret | Nathalie | INRA/CIRAD-AMIS-Biotrop |
| Chao | Shiaoman | USDA ARS |
| Chaparro | Jose | USHRL ARS USDA |
| Chapman | Brad | University of Georgia |
| Chardon | Patrick | INRA |
| Charmet | Giles | INRA UMR A.S.P |
| Chase | Christine | University of Florida |
| Chase | Chad C. | USDA, ARS, STARS |
| Chaves | Lee | University of Minnesota |
| Chen | Ming-Hsuan | USDA-ARS |
| Chen | Jialiang | AgReliang Genetics LLC |
| Chen | Zhixiang | Pudue University |
| Chen | Chunxian | University of Florida, IFAS-CREC |
| Chen | Z. Jeffrey | Texas A&M University |
| Chen | Xunfen | North Dakota State University |
| Cheng | Hans H. | USDA-ARS |
| Chin | Emily | Garst Seed Company |
| Chin | Larry | Brooks Automation, Life Sciences Group |
| Chinwalla | Asif | Washington Univ. Genome Sequencing Ctr. |
| Chiu | Readman | Genome Sciences Centre |
| Cho | Ji-Youn | Kyung Hee University |
| Choi | Dong-Woog | Eugentech Inc. |
| Choi | Ik-Young | USDA-ARS-SGIL |
| Chou | Hui-Hsien | Iowa State University |
| Chow | Lely | NimbleGen Systems, Inc. |
| Chowdhary | Bhanu | Texas A&M University |
| Christensen | Dean | Pioneer Hi-Bred International, Inc. |
| Christiansen | Merethe Jessen | Sejet Plantbreeding |
| Chu | Wen-Chy | Pioneer Hi-Bred International, Inc. |
| Chuck | George | P.G.E.C/USDA-ARS |
| Chumley | Forrest G. | K-State Research & Extension |
| Chung | Insik | Kyung Hee University |
| Citek | Robert | Orion Genomics |
| Civerolo | Edwin | USDA-ARS EIDP |
| Ckir | Mehmet | Murdoch University |
| Clare | Karen | RiceTec, Inc. |
| Clark | Kelly | Brinkmann Instruments, Inc. |
| Cleveland | Pat | V & P Scientific, Inc. |
| Clifton | Sandra | Washington University Genome Sequencing Ctr. |
| Close | Timothy | University of California |
| Clough | Steven | USDA-ARS and University of Illinois |
| Cloutier | Sylvie | Agriculture & Agri-Food Canada |
| Clutter | Archie | Monsanto |
| Clutter | Mary | National Science Foundation |
| Cochran | Brian | LI-COR Biosciences |
| Cockett | Noelle | Utah State University |
| Coe | Ed | USDA-ARS & University of Missouri |
| Cogburn | Larry A. | University of Delaware |
| Cohen | Miri | Hebrew University of Jerusalem |
| Coleman | Gary | Univeristy of Maryland |
| Coles | Nathan | Brigham Young Univesity |
| Colot | Vincent | Unite de Recherche en Genomique Vegetale |
| Comstock | Jack | USDA-ARS |
| Cone | Karen | University of Missouri |
| Conejero Tomas | Vicente | Instituto Biologia Molecular Celular de Plan |
| Connor | Erin E. | USDA, ARS, Bovine Functional Genomics Laboratory |
| Cook | Doug | University of California |
| Copeland | Jessica | Sigma-Aldrich |
| Coppieters | Wouter | University of Liege |
| Cordeiro | Giovanni | Southern Cross University |
| Cordonnier-Pratt | Marie-Michele | University of Georgia |
| Costa De Oliveira | Antonio | Federal University of Pelotas |
| Cote | Marie-Jose | Canadia Food Inspection Agency |
| Couch | Charlene Reese | NCSU |
| Coughlan | Sean | Agilent Technologies Inc. |
| Coulibaly | Issa | USDA/ARS/NCCCWA |
| Coussens | Paul | Michigan State University |
| Coyne | Clarice | USDA-ARS/Washington State University |
| Cramer | Grant R. | University of Nevada |
| Cramer Jr. | Robert A. | Colorado State University |
| Crane | Charles | Purdue University |
| Craumer | Bill | illumina, Inc. |
| Cregan | Perry | USDA ARS |
| Crepleux | Sebastien | INRA UMR A.S.P |
| Cuellar | Richard E. | Promega Corporation |
| Cunningham | Mike | International Paper Company |
| Curley | Joe | Univesity of Wisconsin |
| Cushenbery | Karol | Whatman |
| Cuthbertson | Brandon | Medical University of South Carolina |
| Czerwinski | Todd | Whatman |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Da | Yang | University of Minnesota |
| Damaj | Mona | Texas A&M University |
| Danielson | Nathan | National Corn Grwoers Association |
| Dash | Sudhansu | Iowa State University |
| Dave | Varshal | Axon Instruments |
| David | Jacques | INRA |
| Davidson | William S. | Simon Fraser University |
| Davis | Thomas | University of New Hampshire |
| Davis | Georgia | University of Missouri-Columbia |
| Davis | Gary | National Corn Growers Association |
| de Haan | Anita | DeRuiter Seeds |
| de Jong | Anke | Gentwister Technologies |
| de Leon | Natalia | Michigan State Univesity |
| de Vincente | Carmen | IPGRI Americas |
| De Wald | Daryll | USU Center for Integrated BioSystems |
| de Wit | Jack | Rijk Zwaan Breeding B.V. |
| Dean | Ralph A. | North Carolina State University |
| Dean | Jeffrey | University of Georgia |
| Debener | Thomas | Federal Centre for Breeding Research |
| Deeb | Nader | Sygen International |
| Degusman | Maria | Varian, Inc. |
| del Rio | Alfonso | Univ. of Wisconsin |
| Del Rosario | Lem | Applied Maths, Inc. |
| Delacruz | Richard | University of Nevada |
| Delany | Mary | University Of California |
| Deng | Youping | Kansas State University |
| Denny | Roxanne | University. of Minnesota |
| Dentine | Margaret | University of Wisconsin-Madison |
| Derelle | Evelyne | Observatoire Oceanologique de Banyuls |
| D'Errico | John | Genomic Solutions |
| DeSilva | Udaya | Oklahoma State University |
| Devers | Jeremy | University of Arkansas |
| Devos | Katrien M. | University of Georgia |
| Dhir | Sarwan | Fort Valley State University |
| D'Hont | Angelique | CIRAD |
| Dickerson | Julie | Iowa State Univeristy |
| Dierksen | Karen | USDA-ARS NFSPRC |
| Dinesh-Kumar | Savithramma | Yale University |
| Dinu | Ioana | University of Minnesota |
| Dittamore | Ryan | Genisphere, Inc. |
| Dittamore | Ryan | Genisphere, Inc. |
| Djordjevic | Michael | Australian National Unversity |
| Dodgson | Jerry | Michigan State University |
| Doerge | Rebecca | Purdue University |
| Dohm | Andrea | Klemm & Sohn GmbH & Co., KG |
| Doi | Koji | National Institute of Agriculture Sciences |
| Dombrowski | Susan | National Center for |
| Dong | Chong Mei | Plant Breeding Inst. University of Sydney |
| Donini | Paolo | NIAB |
| Donnison | Iain | Institute of Grassland & Environmental Research |
| Donofrio | Nicole | NC State Univesity |
| Dooner | Hugo | Rutgers University/Waksman Institute |
| Douglas | Carl J. | University of British Columbia |
| Doveri | Silvia | NIAB |
| Dowling | Mercedes | Syngenta Seeds |
| Doyle | Jeff J. | Cornell University |
| Drabkin | Harold J. | The Jackson Laboratory |
| Drake | Chelsea | Elsevier |
| Dranchak | Patricia | University of Minnesota |
| Drassler | Jeff | AutoGen, Inc. |
| Draye | Xavier | Universite Catholique de Louvain |
| Dressler | Elizabeth | National Cattlemen's Beef Association |
| Druka | Arnis | SCRI |
| Druka | Ilze | Scottish Crop Research Institute |
| Du | Chunguang | Montclair State University |
| Dubcovsky | Jorge | University of California |
| Dumazet | Helene | University of Bordeaux 2 |
| Durstewitz | Gregor | TraitGenetics GmbH |
| Dvorak | Jan | University of California-Davis |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Ebneth | Marcus | Metanomics GmBH & Co |
| Echt | Craig | USDA Forest Service |
| Ecke | Wolfgang | University of Goettingen |
| Edwards | Dave | Plant Biotechnology Centre |
| Effertz | Roger | Monsanto |
| Egertsdotter | Ulrika | Institute of Paper Science & Technology @ GT |
| Eggen | Andre | INRA-CRJJ |
| Ehlting | Juergen | Genome BC-Forestry, Univ of British Columbia |
| Eizenga | Georgia C. | USDA-ARS |
| Ekstrom | Kennet | Cargill, Inc |
| Elborough | Kieran | ViaLactia Biosciences (NZ) Ltd |
| Ellis | Brian | University of British Columbia |
| Elouafi | Ismahane | ICARDA |
| Elsik | Christine | Texas A&M Univ. |
| Emara | Marlene G. | University of Delaware |
| Eng | Sandy | Utah State University |
| Engelke | M. C. | Texas A&M University |
| Ergul | Ali | University of Nevada Reno |
| Ernst | Catherine | Michigan State University |
| Ersoz | Elhan | University of California |
| Eujayl | Imad | Washington State University |
| Eun | Moo Young | Nat'l Inst. of Agricultural Biotechnology |
| Eversole | Kellye A. | Eversole Associates/Alliance for |
| Everts | Robin E. | University of Illinois |
| Everts-Van der wind | Annelie | University of Illinois |
| Ewen-White | Kelly | Australian Genome Research Facility |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Faber | Nanne | ENZA Zaden |
| Fairly | Marcus | Keck Graduate Institute |
| Falco | Maria Cristina | Corpersucar |
| Fang | Eric | Clemson University Genomics Institute |
| Fang | Deqiu | Delta & Pine Land Company |
| Faris | Justin | USDA-ARS |
| Farmer | Andrew | National Center for Genome Resources |
| Faurobert | Mireille | Institut National de la Recherche Agronomique |
| Fauve | Julie | Harris Moran Seed |
| Favello | Tony | Sigma-Aldrich |
| Fazio | Gennaro | USDA, ARS/ Cornell University |
| Feazel | Rhonda | Monsanto |
| Federico | Maria | University of Wisconsin-Madison |
| Feingold | Sergio | EEA Balcarece, INTA - Argenetina |
| Feldmann | Richard J. | Global Determinants, Inc. |
| Feldmann | Kenneth A. | Ceres, Inc. |
| Fellers | John P. | USDA-ARS |
| Feltus | Alex | University of Georgia |
| Feng | Chunda | Univeristy of Arkansas |
| Fengler | Kevin | Dupont Agricultural Genomics |
| Fennell | Anne | South Dakota State University |
| Ferro | Jesus Aparecido | UNESP - Campus de Jaboticabal |
| Fessenden | Beau | Macherey-Nagel Inc. |
| Feulner | Gretchen E | North Carolina State University |
| Fincher | Geoffrey | University of Adelaide |
| Finkers | Richard | WUR-Plantbreeding |
| Fire | Andrew | Stanford University School of Medicine |
| Fischer | Achim | Axaron Bioscience AG |
| Fisher | Paul | Livestock Improvement |
| Fitzsimmons | Carolyn | Uppsala University |
| Fjellstrom | Robert G. | USDA-ARS |
| Flanagan | Meghan Rose | UC Berkeley |
| Flavell | Andy | University of Dundee |
| Flavell | Richard | Ceres, Inc. |
| Fleury-Herve | Delphine | VIB-Department of Plant Systems Biology |
| Flickinger | Gail H. | University of Minnesota |
| Flinn | Barry | Genome Atlantic/Canadian Patato Genomics |
| Fluch | Silvia | ARC Seibersdorf Research Biotechnology |
| Flynn | John | Weatherbys Ireland DNA Laboratory |
| Flynn | Amy | Whatman |
| Fobert | Pierre | National Research Council |
| Ford | Rebecca | University of Melbourne |
| Forment Millet | Javier | Instituto Biologia Molecular Celular de Plan |
| Forster | John | Plant Biotechnology Centre |
| Forster | Brian | Scottish Crop Research Institute |
| Fosnacht | John | Soft Genetics Inc. |
| Fourby | Don | MiraiBio, Inc. |
| Fox | Tama | University of California, Davis |
| Foxall | Roger | Genome British Columbia |
| Francis | David M. | The Ohio State University/OARDC |
| Francki | Michael | Department of Agriculture |
| Fredericks | Steve | Whatman |
| Fredholm | Merete | The Royal Veterinary & Agricultural University |
| Fregene | Martin | Int'l Ctr. For Tropical Agriculture |
| Freitag | Jens | Max-Planck Institut for Melekular Plant Pysiology |
| Freking | Brad | USDA ARS U.S. Meat Animal Research Center |
| Friebe | Bernd | Kansas State University |
| Fu | Yong-Bi | Agriculture & Agri-Food Canada |
| Fu | Yan | Iowa State University |
| Fu | Ying | University of Oklahoma |
| Fukuta | Yoshimichi | International Rice Research Center |
| Fulton | Robert | Washington University Genome Sequencing Ctr. |
| Fulton | Janet | Hy-Line International |
| Fulton | Theresa | Cornell University |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Gadea Vacas | Jose | Universidad Politecnia de Valencia |
| Gahr | Scott | USDA/ARS/NCCCWA |
| Gajendran | Kamal | National Center for Genome Resources |
| Galbraith | David | University of Arizona |
| Gale | Mike | John Innes Centre |
| Ganal | Martin | Traitgenetics GMBH |
| Gandon | Beatrice | LIMAGRAIN |
| Gangal | Milind | AutoGen, Inc. |
| Gant | Angel | Sigma-Aldrich |
| Gao | Muqiang | University of California |
| Garber | Amber F. | North Carolina State University |
| Garcia | Margarita | Carnegie Institution of Washington/TAIR |
| Gardiner | Susan E. | HortResearch Palmerston North |
| Gardner | John | University of Missouri |
| Gatto | Pamela | Instituto Agrario San Michele all'Adige |
| Geiger | Justin | Spectrumedix Corp |
| Genovesi | Dennis | Texas A&M University |
| George | Maria Luz C. | Int'l Maize & Wheat Improvement Ctr. |
| Gepts | Paul | University of California |
| Gerhards | Klaus | Institute für Klinische Biochemie |
| Ghislain | Marc | International Potato Center |
| Gilchrist | Erin | University of British Columbia |
| Gill | Bikram | Kansas State University |
| Gingle | Alan | University of Georgia |
| Girton | Lois | Iowa State University |
| Glaszmann | Jean-Christophe | CIRAD, UMR |
| Glenn | Kim | Iowa State University |
| Glennon | Christina | Brinkmann Instruments, Inc. |
| Gmitter | Fred G. | University of Florida - CREC |
| Goel | Shailendra | University of Georgia |
| Goes Da Silva | Francisco | University of California, Davis |
| Goggin | Fiona | University of Arkansas |
| Goh | Glenda | Texas A&M University/VAPH |
| Golvan | Serguei P. | University of Guelph |
| Goncalves da Silva | Jorge | Texas A&M University |
| Gong | Jiming | UC San Diego |
| Gonzales | Michael | The National Center for Genome Resources |
| Gonzales | Robert A. | Noble Foundation |
| Gonzalez | Delkin O. | University of Illinois |
| Gonzalez-Martinez | Santiago C. | University of California |
| Good | Allen | University of Alberta |
| Goodall | Julie J. | University of Saskatchewan |
| Goodstal | F. John | University of California |
| Goodwin | Stephen B. | USDA-ARS/PURDUE UNIVERSITY |
| Gordon | Laurie | University of California |
| Gore | Michael A. | Lancaster Laboratories |
| Gowda | Malali | The Ohio State University |
| Graff | Jill | Montana State University |
| Graham | Michelle | University of Minnesota |
| Grand-Ravel | Catherine | INRA UMR A.S.P |
| Graner | Andreas | Inst.of Plant Genetics & Crop Plant Res. |
| Grant | David | USDA-ARS & Iowa State University |
| Grapes | Laura | Iowa State University |
| Green | Ronald D. | USDA-ARS |
| Gresshoff | Peter M. | University of Queensland |
| Grit | Albert | Seminis Vegetable Seeds Holland |
| Grivet | Laurent | Syngenta Seeds |
| Groenen | Martien | Wageningen University |
| Gross | Paul S. | Medical University of South Carolina |
| Grosz | Michael | Monsanto Company |
| Gruis | Darren | Pioneer Hi-Bred, DuPont Agriculture & Nutrition |
| Grumbling | Gary | Indiana University |
| Gu | Yong Qiang | USDA-ARS- WRRC |
| Gu | Xingyou | North Dakota State University |
| Guedes-Pinto | Henrique | University of Tras-os-Montes & Alto Douro |
| Guedira | Mohammed | Kansas State University |
| Guerin | Gerard | INRA |
| Guillet-Claude | Carine | University of Laval |
| Guo | Hena | Pioneer |
| Guo | Ling | Iowa State University |
| Guo | Ximing | Rutgers University |
| Gur | Amit | Hebrew University of Jerusalem |
| Gustafson | Perry | USDA-ARS-University of Missouri |
| Gustafson | Ashley | Texas A&M University |
| Gutshall | Kevin | Spectrumedix Corp |
| Gutterson | Neal | Mendel Biotechnology Inc. |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Haerizadeh | Farzad | The University of Melbourne |
| Hahn | Fredrick | USDA |
| Haje | Paul | TeleChem International/Arrayit.com |
| Hale | Kristina | Ceres, Inc. |
| Haley | Scott D. | Colorado State University |
| Hall | Majken | University of Minnesota |
| Hall | David G. | USDA, ARS, USHRL |
| Halterman | Dennis | USDA/ARS |
| Hamasima | Noriyuki | National Institute of Agrobiological Sciences |
| Hamburger | Steve | Scherago International |
| Hamernik | Deb | USDA-CSREES |
| Han | Chang-deok | PMBBRC, Gyeongsang National University |
| Han | Bin | National Center for Gene Research |
| Hanash | Samir | University of Michigan |
| Hanley | Steven | Rothamsted Research |
| Hannappel | Ulrich | Advanta USA |
| Hansen | John D. | Center of Marine Biotechnology (COMB) |
| Harada | Kyuya | Chiba University |
| Harford | Jeff | LI-COR Biosciences |
| Harkey | Kathy | Promega Corporation |
| Harlizius | Barbara | Institute for Pig Genetics BV |
| Harris | Midori | EMBL-EBI |
| Harrison | Scott | Agilent Technologies |
| Harry | David | Genetic Foundations |
| Hasegawa | Telhisa | Equine Research Institute |
| Hasegawa | Mike | Purdue University |
| Hasenstein | Jason | Iowa State University |
| Hash | C. Tom | ICRISAT-Pearl Millet Commodity |
| Hass Jacobus | Barbara | Purdue University |
| Hatfield | Jamie | University of Arizona |
| Hauck | Nathanael | Michigan State University |
| Haudenschild | Christian | LYNX Therapeutics, Inc. |
| Hausch | Marcus | febit ag |
| Havey | Michael J. | USDA-ARS, University of Wisconsin |
| Hawley | Robin | Oregon State University |
| Hay | Alison | The University of Adelaide |
| Hayano | Corina | CINVESTAV-IPN |
| Hayashi | Takeshi | National Institute of Agrobiological Sciences |
| Hayashi | Eiji | California State Polytechnic Univ. |
| Hayes | Alec J. | Philip Morris USA |
| He | Chunlin | USDA-ARS |
| Hearl | Bill | Capital Genomix, Inc. |
| Hecht | Tema | SPEX CertiPrep, Inc. |
| Hein | Ingo | Scottish Crop Research Institute |
| Heller | Stephen | NIST, PCPD |
| Henderson | David | University of Arizona |
| Hendrickson | Julie | University of Minnesota |
| Henry | Robert J. | Southern Cross University |
| Henschke | Penny | The University fo Adelaide |
| Herbert | Stephanie | University of Arkansas |
| Herbinger | Christophe | Dalhousie University |
| Hernandez | Georgina | Nitroen Fixation Research Center - UNAM |
| Hernandez | Alvaro | University of Illinois |
| Herren | Micheal | MiraiBio, Inc. |
| Hertzberg | Magnus | SweTree Technologies |
| Hibino | Takashi | Oji Paper Co. Ltd |
| Hibrand-Saind Oyant | Laurence | INRA |
| Higo | Kenichi | National Institute of Agrobiological Sciences |
| Hirai | Masashi | Kyoto Prefectral University |
| Hirochika | Hirohiko | National Institute of Agrobiological Resources |
| Hirono | Ikuo | Tokyo Univ. of Marine Science & Technology |
| Hirsch | Ann M. | UCLA |
| Hittalmani | Shailaja | Dept. of Genetics/Plant Breeding |
| Hofmann | Nicolle | USDA-ARS-SGIL |
| Hogenhout | Saskia A. | OARDC- Ohio State Univ. |
| Hoisington | David | CIMMYT |
| Hoke | Kylie` | Sigma-Aldrich |
| Holm | Lar-Erik | Danish Institute of Agricultural Sciences |
| Honsho | Chitose | Kyoto University |
| Hookstra | Gene | RiceTech, Inc. |
| Hori-Oshima | Sawako | Autonomous University of Baja California |
| Horn | Renate | Clemson University |
| Hossain | Khwaja G | North Dakota State University |
